<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design Definition</title>
	<atom:link href="http://www.icemancast.com/graphic-design/graphic-design-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icemancast.com/graphic-design/graphic-design-definition/</link>
	<description>My observations, thoughts and artistic what nots.</description>
	<lastBuildDate>Thu, 11 Feb 2010 04:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Icemancast &#187; Blog Archive &#187; 1st Design Project for Design Methodologies, graphic design, web, marketing, creative inspiration, programming</title>
		<link>http://www.icemancast.com/graphic-design/graphic-design-definition/comment-page-1/#comment-46</link>
		<dc:creator>Icemancast &#187; Blog Archive &#187; 1st Design Project for Design Methodologies, graphic design, web, marketing, creative inspiration, programming</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.icemancast.com/?p=85#comment-46</guid>
		<description>[...] two different projects. We had to define graphic design which I posted in an earlier post &#8220;Graphic Design Definition&#8220;. Our actual project was to try and design the definition of graphic design without using the [...]</description>
		<content:encoded><![CDATA[<p>[...] two different projects. We had to define graphic design which I posted in an earlier post &#8220;Graphic Design Definition&#8220;. Our actual project was to try and design the definition of graphic design without using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.icemancast.com/graphic-design/graphic-design-definition/comment-page-1/#comment-41</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.icemancast.com/?p=85#comment-41</guid>
		<description>Thanks Nick that is awesome. I am taking design methodologies for my masters and my first assignment was to define graphic design. I have read on the process of making the American Airline logo and it was a very exhaustive process. I use to work at places that just cared for glamor and glitter with no meaning behind the designs and it sucks doing it that way.</description>
		<content:encoded><![CDATA[<p>Thanks Nick that is awesome. I am taking design methodologies for my masters and my first assignment was to define graphic design. I have read on the process of making the American Airline logo and it was a very exhaustive process. I use to work at places that just cared for glamor and glitter with no meaning behind the designs and it sucks doing it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.icemancast.com/graphic-design/graphic-design-definition/comment-page-1/#comment-40</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.icemancast.com/?p=85#comment-40</guid>
		<description>Deep thoughts by Isaac! Wowâ€¦you make some very goog points. So you are saying design can be a somewhat regimented process? I agreeâ€¦but, I think there are times when just â€œwinging itâ€ can produce good results. I also agree that having a purpose and a meaning will ultimately yield the best results!

Good to hear you are doing wellâ€¦</description>
		<content:encoded><![CDATA[<p>Deep thoughts by Isaac! Wowâ€¦you make some very goog points. So you are saying design can be a somewhat regimented process? I agreeâ€¦but, I think there are times when just â€œwinging itâ€ can produce good results. I also agree that having a purpose and a meaning will ultimately yield the best results!</p>
<p>Good to hear you are doing wellâ€¦</p>
]]></content:encoded>
	</item>
</channel>
</rss>
